2023-2024
300 ClubWinners
AMOUNT | Tick# | Name |
---|---|---|
$500 | 104 | Spencer Waldon |
$200 | 209 | Chris Dunfer |
$100 | 242 | Rick McGregor |
$50 | 257 | Dan Wilson |
$50 | 89 | Gloria Perkins |
$50 | 2 | Tami York |
$50 | 296 | Paula Thomas |
**************
All unsold numbers raffled off as one lot at each meeting. Come to meeting for more info . Bring $$ !!
AMOUNT | Tick# | Name |
---|---|---|
$500 | ||
$200 | ||
$100 | ||
$50 | ||
$50 | ||
$50 | ||
$50 |
EASTERN MAINE SNOWMOBILERS, INC.
PO BOX 226 BREWER, ME 04412 207-989-2788
INFO@EASTERNMAINESNOWMOBILERS.COM
AMOUNT | Tick# | Name |
---|---|---|
$500 | ||
$200 | ||
$100 | ||
$50 | ||
$50 | ||
$50 | ||
$50 |
AMOUNT | Tick# | Name |
---|---|---|
$500 | ||
$200 | ||
$100 | ||
$50 | ||
$50 | ||
$50 | ||
$50 |
AMOUNT | Tick# | Name |
---|---|---|
$500 | ||
$200 | ||
$100 | ||
$50 | ||
$50 | ||
$50 | ||
$50 |
AMOUNT | Tick# | Name |
---|---|---|
$500 | ||
$200 | ||
$100 | ||
$50 | ||
$50 | ||
$50 | ||
$50 |