2022-2023
300 ClubWinners
EASTERN MAINE SNOWMOBILERS, INC.
PO BOX 226 BREWER, ME 04412 207-989-2788
INFO@EASTERNMAINESNOWMOBILERS.COM
**************
All unsold numbers raffled off as one lot at each meeting. Come to meeting for more info . Bring $$ !!
AMOUNT | Tick# | Name |
---|---|---|
$500 | 207 | Paul Verow |
$200 | 236 | Charlie Roberts |
$100 | 180 | Tami York |
$50 | 91 | Liz Flewelling |
$50 | 273 | Dick crawford |
$50 | 1 | Tami/Don |
$50 | 220 | Jason Waters |
AMOUNT | Tick# | Name |
---|---|---|
$500 | 41 | Tami york |
$200 | 254 | Brent Spaulding |
$100 | 228 | Brent Spaulding |
$50 | 231 | Chris Voisine |
$50 | 205 | Heather Soule |
$50 | 174 | Carl Douglas |
$50 | 59 | Nancy Gerow |
AMOUNT | Tick# | Name |
---|---|---|
$500 | 105 | Amy Gailitis |
$200 | 62 | Brain Cote |
$100 | 71 | Lee Setherburg |
$50 | 218 | Steve Smith |
$50 | 58 | Tony Vigo |
$50 | 82 | Jill Mayhew |
$50 | 186 | Brett Crawford |
AMOUNT | Tick# | Name |
---|---|---|
$500 | ||
$200 | ||
$100 | ||
$50 | ||
$50 | ||
$50 | ||
$50 | |
AMOUNT | Tick# | Name |
---|---|---|
$500 | ||
$200 | ||
$100 | ||
$50 | ||
$50 | | |
$50 | ||
$50 | |
AMOUNT | Tick# | Name |
---|---|---|
$500 | ||
$200 | ||
$100 | ||
$50 | ||
$50 | ||
$50 | ||
$50 | |